News/Events
Analyst Coverage
| November 1, 2011 | MGI Research: Will SaaS Upstarts Unseat The Big Guys? |
| March 1, 2011 | Cindy Jutras' Blog: When Customers Have a Voice |
| February 11, 2011 | Cindy Jutras' Blog: Plex Systems Grows While Others Stall |
| December 17, 2010 | Technology Evaluation Centers: 2010 Wrap-up |
| December 16, 2010 | TEC Research Analyst Roundtable: Predictions for 2011 |
| December 7, 2010 | Chainlink Research: ERP - The Tales of Technology (Part 1) |
| October 1, 2010 | Panorama: Why SaaS and Cloud Enterprise Applications Are Ensuring a Bright Future For Big ERP System |
| June 1, 2010 | Vital Analysis: Plex Systems Flexing its Muscles |
| April 30, 2010 | ARCweb: BIOMED Device Exposition Offers Wide-Ranging Biotech and Medical Device Solutions |
| August 14, 2009 | Gartner: "How to Evaluate Your Vendor's ERP Strategy" |
| July 16, 2009 | Gartner: "Hype Cycle for Manufacturing Product Life Cycle Management and Production, 2009" |
| June 29, 2009 | Aberdeen Group: "ERP in Manufacturing AXIS Report" |
| June 4, 2009 | Gartner: "Magic Quadrant for Midmarket and Tier 2-Oriented ERP for Product-Centric Companies" |
| June 1, 2009 | Aberdeen Group: "ERP in Manufacturing 2009" |
| May 1, 2009 | Aberdeen Group: "Measuring the ROI of ERP: Keeping Projects Alive Just When You Need Them the Most" |
| April 15, 2009 | Aberdeen Group: "ERP in Complex Manufacturing: Improving Collaboration and Visibility" |
| February 11, 2009 | AMR Research: "Plex Systems Flexing Its Muscles in SaaS ERP" |


